Most Recent San Dimas Homes For Sale
| View All San Dimas Homes For Sale | ||
|
801 W Covina Blvd #169, San Dimas, CA 91773 | $92,000 3 beds 2 baths |
|
590 Canyon Hill Rd, San Dimas, CA 91773 | $365,950 2 beds 2 baths |
|
Kent Dr, San Dimas, CA 91773 | $228,000 2 beds 2 baths |
Real Estate Resources |
San Dimas Apartments
There are 688 apartments found in and near the San Dimas area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,248 | 4.375% | 2.500 | 4.634% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/20/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings